Home > > 2010/11 rates and allowances > Trusts and settlements
| Note | 2010/11 | 2009/10 | |
| Income | |||
| Rate applicable to trusts | 1,3 | 50% | 40% |
| Dividend income tax rate | 1,3 | 42.5% | 32.5% |
| Standard rate band | 2 | £1,000 | £1,000 |
| Exempt amount - trust for infant children | 4 | £100 | £100 |
| Capital gains | |||
| Trust capital gains tax exempt amount | 5 | £5,050 | £4,800 |
| Minimum amount | 5 | £1,010 | £960 |
| Rate of tax up to 22 June 2010 | 8 | 18% | 18% |
| Rate of tax from 23 June 2010 | 8 | 28% | |
